Tuesday, September 1, 2026
Our Shop is Open and Welcomes You with or without an Appointment. You will find the price of silver there, as well as all the Quotations of Tradable Silver Coins and Silver Bars
VIRTU LUXURY allows you to create Your Alert, to Track the SILVER PRICE à votre fréquence (quotidienne - hebdomadaire - mensuelle)
LIVE SILVER PRICE - QUOTED AND TRADABLE SILVER COINS & SILVER BARS PRICES
MAJOR SILVER COINS PRICES
MAJOR SILVER BARS PRICES
Silver Prices - Table of Main Values
| Price | Min | Max | Average | Change | |
|---|---|---|---|---|---|
| One Ounce of Silver | 56.00 € | 1741.58 € | 1741.58 € | 56.00 € | +3010.00 % |
| One Gram of Silver | 1.80 € | 1.80 € | 1.80 € | 1.80 € | +0.00 % |
| One Kilogram of Silver | 1800.62 € | 1800.62 € | 1800.62 € | 1800.62 € | +0.00 % |
SPOT SILVER PRICE - REAL-TIME CHART
Looking to Invest in Silver or Sell Silver and Need Expert Advice?
Do you want to Buy Silver? VIRTU LUXURY advises you according to your asset situation. With its long-standing experience in precious metals, VIRTU LUXURY specializes in Buying Back Silver et la Selling Silver sous toutes ses formes. Entre Long-Term Investment, Instant Purchase and low commission starting from just 1%, we will help you achieve your goals, assuredly!
En Boutique ou En Ligne, Nous Vous Conseillons FOR FREE and IN COMPLETE CONFIDENTIALITY.
Thousands of Our Clients already trust us, 100% Satisfaction Guaranteed. And you, Are You Ready?
Why Buy Silver from VIRTU LUXURY?
Why Our Silver Bar?
Why Our Silver Coin?
- All our silver bars et silver ingots sont vendus avec facture et sont tous sous guaranteed seals, allowing you to maintain their marketability on the day you wish to resell them.
- The silver bar vendu par VIRTU LUXURY est recycled, sans aucune emprunte carbone liée à l'exploitation minière.
- Nos lingots sont certifiés LBMA "Good Delivery" and in pure 24K silver.
- VIRTU LUXURY offers you its solution LUXURYSTORAGE® pour une sécurité optimale du storage de votre investment silver, as well as, if you wish, a forward sale without having to move.
- All our silver coins Françaises et internationales sont vendues avec facture et sont toutes sous VIRTU LUXURY guarantee seals, allowing you to maintain their marketability to better resell them if necessary.
- The coin silver vendue par VIRTU LUXURY n'a no carbon footprint liée à l'exploitation minière, car toutes les pièces commercialisées ont été frappées au courant du 19ème et du 20ème siècles.
- VIRTU LUXURY offers you its solution LUXURYSTORAGE® pour une sécurité optimale du storage de votre physical investment silver, as well as, if you wish, a forward sale without having to move.
Wish to Sell Your Silver?
The appraisal of Your Silver Bar takes into account the SPOT silver price en temps réel. Estimer en ligne vos Lingots d'Argent n'a jamais été so Simple and Intuitive. At VIRTU LUXURY, we are aware that as individuals, you do not necessarily master all the criteria for appraising your assets, whether it be intrinsic value or market value.




By estimating your Silver Bar or Silver Ingot via the table below, you can also sell it just as easily through the service RDS® de VIRTU LUXURY, service exclusif et unique en France. Avec VIRTU LUXURY, vous faites le choix de la simplicité, de la rapidité et de la sécurité, car grâce à notre collecte en mains propres et notre transport assuré, vous ne prenez AUCUN RISQUE ! De plus, nguarantee you the best purchase offer for your Bar, allowing you to get the most out of your sale by obtaining the largest amount in euros. Et si vous trouvez mieux ailleurs, nous nous alignons et vous offrons jusqu'a 3% en plus. Chez VIRTU LUXURY, votre satisfaction est 100% garantie.
To request your Free Kit RDS®, you only have one thing to do: cliquer ICI . Otherwise, you can visit a store to sell, with or without an appointment. To make an appointment, you can click HERE.
Estimate Your Silver Bar
| Product | Title | Weight | Price | Change | Premium | We sell | We buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 G Silver Bar 24K (99.99% Purity) GERMANY | 10 | 17.99 € | +0.00% | 462.91% |
|
| ||||
![]() | Silver Small Ingot 20 G 24K (99.99% Purity) GERMANY | 20 | 35.99 € | +0.00% | 188.74% |
|
| ||||
![]() | 1 Ounce Silver Bar (31.1 G) 24K (99.99% Purity) GERMANY | 1 OUNCE | 56.00 € | +0.00% | 181.64% |
|
| ||||
![]() | 1 Ounce Silver Bar (31.1 G) 24K (99.99% Purity) GERMANY | 31.1 (1 ounce) | 56.00 € | +0.00% | 200.65% |
|
| ||||
![]() | 100 G Silver Bar 24K (99.99% Purity) GERMANY | 100 | 180.04 € | +0.00% | 121.78% |
|
| ||||
![]() | 250 G Silver Bar 24K (99.99% Purity) GERMANY | 250 | 450.14 € | +0.00% | 93.86% |
|
| ||||
![]() | 500 G Silver Bar 24K (99.99% Purity) GERMANY | 500 | 900.29 € | +0.00% | 49.11% |
|
| ||||
![]() | 1 Kilo Silver Bar 24K (99.99% Purity) GERMANY | 1000 GR (1 KG) | 1800.61 € | +0.00% | 20.43% |
|
| ||||
![]() | 1 Kilo Silver Bar 24K (99.99% Purity) GERMANY | 1000 (1 KG) | 1800.61 € | +0.00% | 17.82% |
|
| ||||
![]() | 50 G Silver Bar 24K (99.99% Purity) GERMANY | 50 | 90.01 € | +0.00% | 109.17% |
|
| ||||
![]() | 5 Kg Silver Bar 24K (99.99% Purity) GERMANY | 5000 GR (5 KG) | 9003.11 € | +0.00% | 10.91% |
|
| ||||
![]() | 5 Kg Silver Bar 24K (99.99% Purity) GERMANY | 5000 (5 KG) | 9003.11 € | +0.00% | 17.52% |
|
| ||||
![]() | 15 Kg Silver Bar 24K (99.99% Purity) GERMANY | 15000 GR (15 KG) | 27009.36 € | +0.00% | 7.62% |
|
| ||||
![]() | 15 Kg Silver Bar 24K (99.99% Purity) GERMANY | 15.000 (15 KG) | 27009.36 € | +0.00% | 9.14% |
|
| ||||
![]() | 1KG SILVER BAR COOK ISLAND - 0% VAT 24K (99.99% Purity) FIJI, TOKELAU or CENTRAL BANK OF MALTA | 1000 GR (1 KG) | 1800.61 € | +0.00% | 31.55% |
|
| ||||
![]() | 1KG SILVER BAR COOK ISLAND - 0% VAT 24K (99.99% Purity) FIJI, TOKELAU or CENTRAL BANK OF MALTA | 1000 (1 KG) | 1800.61 € | +0.00% | 33.58% |
|
| ||||
![]() | 500G Silver Bar - 0% VAT (FIJI / TOKELAU / MALTA) 24K (99.99% Purity) FIJI, TOKELAU or CENTRAL BANK OF MALTA | 500 | 900.29 € | +0.00% | 47.37% |
|
| ||||
![]() | 1 KG Silver Bar - 0% VAT (FIJI, TOKELAU or MALTA) 24K (99.99% Purity) FIJI, TOKELAU or CENTRAL BANK OF MALTA | 1000 GR (1 KG) | 1800.61 € | +0.00% | 30.98% |
|
| ||||
![]() | 1 KG Silver Bar - 0% VAT (FIJI, TOKELAU or MALTA) 24K (99.99% Purity) FIJI, TOKELAU or CENTRAL BANK OF MALTA | 1000 (1 KG) | 1800.61 € | +0.00% | 37.27% |
|
| ||||
![]() | Sealed Guarantee for Gold Bar(s) | 0.00 € | +0.00% | 0.00% |
|
|















































